Cylindrical filter elements - Specification: table 3-4
 
 
Cylindrical filter elements Series:
  • Filter Element Model: PF-D/L-R
  • PF-Pleated Filter Elements
  • D-Diameter
  • L-Length
  • R-Filter Rating
 
 
Model L(mm) D(mm) M Filter Area R(µm) Filter Media
CF-50/250-R 250 50 Sealing ring or flange 0.038M2 2, 5, 10, 15, 20, 30, 40, 75 Stainless steel sintered wire cloth
CF-50/500-R 500 0.078M2
CF-50/1000-R 1000 0.150M2
CF-60/500-R 500 60 0.094M2
CF-70/500-R 500 70 0.108M2
CF-75/500-R 500 75 0.115M2
CF-90/500-R 500 90 0.140M2
CF-150/500-R 500 150 0.230M2
Note: Inner support of filter elements can be stainless steel perforated tube or spring
 
 
Model L(mm) D(mm) M Filter Area R(µm) Filter Media
CF-16/390-R 390 16 M16x1.5P
M33x1.5P
M33x2P
M55x2P
0.02M2 2, 3, 5, 7, 10, 15, 20, 25, 30, 40, 60, 75 Stainless steel sintered fiber web; stainless steel weaving wire cloth; stainless steel sintered wire cloth
CF-50/500-R 500 50 0.07M2
CF-63/750-R 750 63 0.15M2
CF-65/266-R 266 65 0.05M2
CF-70/500-R 500 70 0.10M2
CF-70/1000-R 1000 70 0.21M2
 
 
 
Pleated filter elements
Introduction
Structure
Specification: table 1-3
Specification: table 4-6
Specification: table 7-9
Specification: table 10-12
Cylindrical filter elements
Introduction
Filter media
Specification: table 1-2
Specification: table 3-4
Disc filters
Introduction
Specification
Basket filters
Introduction
Filter cloth packs
Introduction
Others
Air Fluid Plate
Leaf Filter
   
本站计数器: